Vitess
Updated on Apr 18, 2025
Vitess is a database clustering system for horizontal scaling of MySQL.
Release | Release Date | Core Support | Latest |
---|---|---|---|
21 | Oct 29, 2024 (5 months ago) | Oct 29, 2024 (5 months ago) | 21.0.4 (Apr 09, 2025) |
20 | Jun 27, 2024 (9 months ago) | Jun 27, 2025 (2 months from now) | 20.0.7 (Apr 09, 2025) |
19 | Mar 06, 2024 (1 year ago) | Mar 06, 2025 (1 month ago) | 19.0.10 (Feb 12, 2025) |
18 | Nov 06, 2023 (1 year ago) | Nov 07, 2024 (5 months ago) | 18.0.8 (Nov 06, 2024) |
17 | Jun 27, 2023 (1 year ago) | Jun 27, 2024 (9 months ago) | 17.0.7 (May 08, 2024) |
16 | Feb 28, 2023 (2 years ago) | Feb 28, 2024 (1 year ago) | 16.0.7 (Dec 20, 2023) |
15 | Oct 25, 2022 (2 years ago) | Oct 25, 2023 (1 year ago) | 15.0.5 (Oct 03, 2023) |
14 | Jun 28, 2022 (2 years ago) | Jun 28, 2023 (1 year ago) | 14.0.5 (Mar 30, 2023) |
13 | Feb 22, 2022 (3 years ago) | Feb 22, 2023 (2 years ago) | 13.0.3 (Sep 01, 2022) |
Get the data for this page through the API at /api/products/vitess. See the API documentation for details.
Track this product directly in your calendar app — download the calendar or subscribe using the public calendar URL.