Exim
Updated on Apr 15, 2025
Exim is a message transfer agent (MTA) licensed under the GNU General Public License. It offers a great deal of flexibility in the way mail can be routed.
Release | Release Date | Core Support | Latest |
---|---|---|---|
4.98 | Jul 10, 2024 (9 months ago) | Yes | 4.98.2 (Mar 21, 2025) |
4.97 | Nov 04, 2023 (1 year ago) | Jul 10, 2024 (9 months ago) | 4.97.1 (Dec 25, 2023) |
4.96 | Jun 25, 2022 (2 years ago) | Nov 04, 2023 (1 year ago) | 4.96.2 (Oct 15, 2023) |
4.95 | Sep 28, 2021 (3 years ago) | Jun 25, 2022 (2 years ago) | 4.95 (Sep 28, 2021) |
4.94 | Jun 01, 2020 (4 years ago) | Sep 28, 2021 (3 years ago) | 4.94.2 (Apr 30, 2021) |
4.93 | Dec 08, 2019 (5 years ago) | Jun 01, 2020 (4 years ago) | 4.93.0.4 (Jan 07, 2020) |
4.92 | Feb 10, 2019 (6 years ago) | Dec 08, 2019 (5 years ago) | 4.92.3 (Sep 29, 2019) |
4.91 | Apr 15, 2018 (7 years ago) | Feb 10, 2019 (6 years ago) | 4.91 (Apr 15, 2018) |
4.90 | Dec 19, 2017 (7 years ago) | Apr 15, 2018 (7 years ago) | 4.90.1 (Feb 08, 2018) |
4.89 | Mar 07, 2017 (8 years ago) | Dec 19, 2017 (7 years ago) | 4.89.1 (Nov 29, 2017) |
4.88 | Dec 18, 2016 (8 years ago) | Mar 07, 2017 (8 years ago) | 4.88 (Dec 18, 2016) |
4.87 | Apr 06, 2016 (9 years ago) | Dec 18, 2016 (8 years ago) | 4.87.1 (Dec 17, 2016) |
4.86 | Jul 26, 2015 (9 years ago) | Apr 06, 2016 (9 years ago) | 4.86.2 (Mar 02, 2016) |
4.85 | Jan 12, 2015 (10 years ago) | Jul 26, 2015 (9 years ago) | 4.85.2 (Mar 02, 2016) |
4.84 | Aug 11, 2014 (10 years ago) | Jan 12, 2015 (10 years ago) | 4.84.2 (Mar 02, 2016) |
4.83 | Jul 21, 2014 (10 years ago) | Aug 11, 2014 (10 years ago) | 4.83 (Jul 21, 2014) |
4.82 | Oct 28, 2013 (11 years ago) | Jul 21, 2014 (10 years ago) | 4.82.1 (May 28, 2014) |
4.80 | May 31, 2012 (13 years ago) | Oct 28, 2013 (11 years ago) | 4.80.1 (Oct 24, 2012) |
4.77 | Oct 10, 2011 (13 years ago) | May 31, 2012 (13 years ago) | 4.77 (Oct 10, 2011) |
4.76 | May 09, 2011 (14 years ago) | Oct 10, 2011 (13 years ago) | 4.76 (May 09, 2011) |
4.75 | Mar 22, 2011 (14 years ago) | May 09, 2011 (14 years ago) | 4.75 (Mar 22, 2011) |
4.74 | Jan 24, 2011 (14 years ago) | Mar 22, 2011 (14 years ago) | 4.74 (Jan 24, 2011) |
4.73 | Dec 26, 2010 (14 years ago) | Jan 25, 2011 (14 years ago) | 4.73 (Dec 26, 2010) |
4.72 | Jun 03, 2010 (15 years ago) | Dec 27, 2010 (14 years ago) | 4.72 (Jun 03, 2010) |
4.71 | Nov 23, 2009 (15 years ago) | Jun 03, 2010 (15 years ago) | 4.71 (Nov 23, 2009) |
4.70 | Nov 13, 2009 (15 years ago) | Nov 24, 2009 (15 years ago) | 4.70 (Nov 13, 2009) |
4.69 | Dec 01, 2007 (17 years ago) | Nov 14, 2009 (15 years ago) | 4.69 (Dec 01, 2007) |
4.68 | Aug 30, 2007 (17 years ago) | Dec 02, 2007 (17 years ago) | 4.68 (Aug 30, 2007) |
4.67 | Apr 17, 2007 (18 years ago) | Aug 31, 2007 (17 years ago) | 4.67 (Apr 17, 2007) |
4.66 | Jan 08, 2007 (18 years ago) | Apr 18, 2007 (18 years ago) | 4.66 (Jan 08, 2007) |
4.65 | Jan 02, 2007 (18 years ago) | Jan 08, 2007 (18 years ago) | 4.65 (Jan 02, 2007) |
4.64 | Dec 20, 2006 (18 years ago) | Jan 02, 2007 (18 years ago) | 4.64 (Dec 20, 2006) |
4.63 | Jul 31, 2006 (18 years ago) | Dec 20, 2006 (18 years ago) | 4.63 (Jul 31, 2006) |
4.62 | Apr 28, 2006 (19 years ago) | Aug 01, 2006 (18 years ago) | 4.62 (Apr 28, 2006) |
4.61 | Apr 04, 2006 (19 years ago) | Apr 29, 2006 (19 years ago) | 4.61 (Apr 04, 2006) |
4.54 | Oct 04, 2005 (19 years ago) | Apr 05, 2006 (19 years ago) | 4.54 (Oct 04, 2005) |
4.53 | Sep 26, 2005 (19 years ago) | Oct 04, 2005 (19 years ago) | 4.53 (Sep 26, 2005) |
4.52 | Jul 01, 2005 (20 years ago) | Sep 26, 2005 (19 years ago) | 4.52 (Jul 01, 2005) |
4.51 | May 04, 2005 (20 years ago) | Jul 01, 2005 (20 years ago) | 4.51 (May 04, 2005) |
4.50 | Feb 17, 2005 (20 years ago) | May 04, 2005 (20 years ago) | 4.50 (Feb 17, 2005) |
Get the data for this page through the API at /api/products/exim. See the API documentation for details.
Track this product directly in your calendar app — download the calendar or subscribe using the public calendar URL.