MySQL
Updated on Apr 18, 2025
MySQL is an open source database developed by Oracle. With its proven performance, reliability and ease-of-use, MySQL has become the leading database choice for web-based applications, used by high profile web properties including Facebook, Twitter, YouTube, Yahoo! and many more.
Release | Release Date | Core Support | Active Support | Latest |
---|---|---|---|---|
9.2 | Dec 15, 2024 (4 months ago) | Yes | Yes | 9.2.0 (Dec 15, 2024) |
9.1 | Sep 24, 2024 (6 months ago) | Jan 21, 2025 (2 months ago) | Jan 21, 2025 (2 months ago) | 9.1.0 (Sep 24, 2024) |
9.0 | Jun 07, 2024 (10 months ago) | Oct 15, 2024 (6 months ago) | Oct 15, 2024 (6 months ago) | 9.0.1 (Jul 12, 2024) |
8.4 (LTS) | Apr 10, 2024 (1 year ago) | Apr 30, 2032 (7 years from now) | Apr 30, 2029 (4 years from now) | 8.4.5 (Mar 31, 2025) |
8.3 | Dec 14, 2023 (1 year ago) | Apr 10, 2024 (1 year ago) | Apr 10, 2024 (1 year ago) | 8.3.0 (Dec 14, 2023) |
8.2 | Oct 12, 2023 (1 year ago) | Dec 14, 2023 (1 year ago) | Dec 14, 2023 (1 year ago) | 8.2.0 (Oct 12, 2023) |
8.1 | Jun 21, 2023 (1 year ago) | Oct 25, 2023 (1 year ago) | Oct 25, 2023 (1 year ago) | 8.1.0 (Jun 21, 2023) |
8.0 (LTS) | Apr 08, 2018 (7 years ago) | Apr 30, 2026 (1 year from now) | Apr 30, 2025 (10 days from now) | 8.0.42 (Mar 31, 2025) |
5.7 | Oct 09, 2015 (9 years ago) | Oct 31, 2023 (1 year ago) | Oct 31, 2020 (4 years ago) | 5.7.44 (Sep 20, 2023) |
5.6 | Feb 01, 2013 (12 years ago) | Feb 28, 2021 (4 years ago) | Feb 28, 2018 (7 years ago) | 5.6.51 (Jan 05, 2021) |
5.5 | Dec 03, 2010 (14 years ago) | Dec 31, 2018 (6 years ago) | Dec 31, 2015 (9 years ago) | 5.5.63 (Dec 21, 2018) |
Get the data for this page through the API at /api/products/mysql. See the API documentation for details.
Track this product directly in your calendar app — download the calendar or subscribe using the public calendar URL.