Matomo
Updated on Apr 15, 2025
Matomo, formerly known as Piwik, is an open-source analytics platform. It is developed to track and analyze various components of digital activities including websites, servers, CMS, and online services.
Release | Release Date | Core Support | Active Support | Latest |
---|---|---|---|---|
5 | Dec 18, 2023 (1 year ago) | Yes | Yes | 5.3.1 (Mar 18, 2025) |
4 | Nov 24, 2020 (4 years ago) | Dec 19, 2024 (4 months ago) | Dec 18, 2023 (1 year ago) | 4.16.1 (Feb 05, 2024) |
3 | Dec 19, 2016 (8 years ago) | Dec 01, 2021 (3 years ago) | Nov 24, 2020 (4 years ago) | 3.14.1 (Sep 11, 2020) |
2 | Dec 17, 2013 (11 years ago) | Dec 18, 2017 (7 years ago) | Dec 19, 2016 (8 years ago) | 2.18.1 (Jul 01, 2020) |
1 | Aug 28, 2010 (14 years ago) | Dec 17, 2013 (11 years ago) | Dec 17, 2013 (11 years ago) | 1.12 (May 30, 2013) |
Get the data for this page through the API at /api/products/matomo. See the API documentation for details.
Track this product directly in your calendar app — download the calendar or subscribe using the public calendar URL.