Control-M
Updated on Apr 15, 2025
Control-M is an enterprise workload automation solution that helps organizations manage and orchestrate their business processes, applications, and data workflows. This page is using the dates from Control-M/Server for UNIX and Microsoft Windows, which are largely shared by the other Control-M components on the Supported Product List page.
Release | Release Date | Core Support | Active Support | Latest |
---|---|---|---|---|
9.0.21 | Sep 08, 2022 (2 years ago) | Sep 08, 2027 (2 years from now) | Sep 30, 2026 (1 year from now) | 9.0.21.200 (Jan 08, 2024) |
9.0.20 | Jul 24, 2020 (4 years ago) | Jul 23, 2025 (3 months from now) | Apr 30, 2024 (11 months ago) | 9.0.20.200 (Oct 28, 2021) |
9.0.19 | Mar 04, 2019 (6 years ago) | Mar 04, 2024 (1 year ago) | Dec 31, 2022 (2 years ago) | 9.0.19.200 (Jan 16, 2020) |
9.0.18 | Jan 03, 2018 (7 years ago) | Mar 31, 2023 (2 years ago) | Mar 31, 2021 (4 years ago) | 9.0.18.200 (Oct 04, 2018) |
9.0.0 | Jul 15, 2015 (9 years ago) | Oct 31, 2020 (4 years ago) | Aug 01, 2018 (6 years ago) | 9.0.00.200 (Jun 21, 2016) |
Get the data for this page through the API at /api/products/control-m. See the API documentation for details.
Track this product directly in your calendar app — download the calendar or subscribe using the public calendar URL.