Amazon Glue
Updated on Apr 15, 2025
Amazon Glue is a serverless data integration service that makes it easier to discover, prepare, move, and integrate data from multiple sources for analytics, machine learning (ML), and application development.
Release | Release Date | Core Support |
---|---|---|
5.0 (5.0) | Dec 03, 2024 (4 months ago) | Yes |
4.0 (4.0) | Nov 28, 2022 (2 years ago) | Yes |
3.0 (3.0) | Aug 19, 2021 (3 years ago) | Yes |
2.0 (2.0) | Aug 10, 2020 (4 years ago) | Jan 31, 2024 (1 year ago) |
0.9 (0.9) | Jul 25, 2019 (5 years ago) | Jun 01, 2022 (2 years ago) |
1.0-python-2 (1.0 (Python 2)) | Jul 25, 2019 (5 years ago) | Jun 01, 2022 (2 years ago) |
1.0-python-3 (1.0 (Python 3)) | Jul 25, 2019 (5 years ago) | Sep 30, 2022 (2 years ago) |
Get the data for this page through the API at /api/products/amazon-glue. See the API documentation for details.
Track this product directly in your calendar app — download the calendar or subscribe using the public calendar URL.