Visual COBOL
Updated on May 12, 2025
Visual COBOL is a suite of software products designed to meet the needs of IT organizations with existing application investments written in the COBOL language.
| Release | Release Date | Core Support |
|---|---|---|
| 10.0 | Sep 24, 2024 (1 year ago) | Sep 30, 2028 (2 years from now) |
| 9.0 | Jun 29, 2023 (2 years ago) | Jul 31, 2027 (1 year from now) |
| 8.0 | Jul 13, 2022 (3 years ago) | Jul 31, 2026 (9 months from now) |
| 7.0 | Sep 14, 2021 (4 years ago) | Sep 30, 2025 (22 days ago) |
| 6.0 | Jun 18, 2020 (5 years ago) | Jun 30, 2024 (1 year ago) |
| 5.0 | Jun 21, 2019 (6 years ago) | Jun 30, 2023 (2 years ago) |
| 4.0 | Jun 14, 2018 (7 years ago) | Jun 30, 2022 (3 years ago) |
| 3.0 | Jul 07, 2017 (8 years ago) | Jul 31, 2021 (4 years ago) |
| 2.3 | Oct 03, 2016 (9 years ago) | Sep 30, 2019 (6 years ago) |
| 2.2 | Nov 19, 2014 (11 years ago) | Jul 31, 2018 (7 years ago) |
| 2.1 | Apr 05, 2013 (12 years ago) | May 31, 2017 (8 years ago) |
| 2.0 | Apr 27, 2012 (13 years ago) | Dec 31, 2014 (10 years ago) |
Get the data for this page through the API at /api/products/visual-cobol. See the API documentation for details.
Track this product directly in your calendar app — download the calendar or subscribe using the public calendar URL.