Protractor
Updated on Apr 15, 2025
Protractor is an end-to-end test framework for Angular and AngularJS applications. Protractor runs tests against your application running in a real browser, interacting with it as a user would.
Release | Release Date | Core Support | Active Support | Extended Support | Latest |
---|---|---|---|---|---|
7.0 | May 13, 2020 (5 years ago) | Aug 31, 2023 (1 year ago) | Aug 31, 2023 (1 year ago) | Yes | 7.0.0 (May 13, 2020) |
6.0 | Mar 23, 2019 (6 years ago) | Aug 31, 2023 (1 year ago) | Aug 31, 2023 (1 year ago) | 6.0.0 (Mar 23, 2019) | |
5.0 | Jan 10, 2017 (8 years ago) | Aug 31, 2023 (1 year ago) | Aug 31, 2023 (1 year ago) | 5.4.4 (Apr 16, 2020) | |
4.0 | Jul 12, 2016 (8 years ago) | Aug 31, 2023 (1 year ago) | Aug 31, 2023 (1 year ago) | 4.0.14 (Dec 21, 2016) | |
3.0 | Nov 18, 2015 (9 years ago) | Aug 31, 2023 (1 year ago) | Aug 31, 2023 (1 year ago) | 3.3.0 (Apr 25, 2016) | |
2.0 | Mar 18, 2015 (10 years ago) | Aug 31, 2023 (1 year ago) | Aug 31, 2023 (1 year ago) | 2.5.1 (Oct 08, 2015) | |
1.0 | Jul 21, 2014 (10 years ago) | Aug 31, 2023 (1 year ago) | Aug 31, 2023 (1 year ago) | 1.8.0 (Mar 02, 2015) |
Get the data for this page through the API at /api/products/protractor. See the API documentation for details.
Track this product directly in your calendar app — download the calendar or subscribe using the public calendar URL.