Artifactory
Updated on Apr 15, 2025
JFrog Artifactory is a binary repository manager software designed to store the binary output of the build process for use in distribution and deployment. Artifactory provides support for a number of package formats such as Maven, Conan, Debian APT, NPM, Helm, Ruby, Python, and Docker.
Release | Release Date | Core Support | Latest |
---|---|---|---|
7.98 | Oct 29, 2024 (5 months ago) | Apr 29, 2026 (1 year from now) | 7.98.12 (Dec 24, 2024) |
7.90 | Jul 25, 2024 (8 months ago) | Jan 25, 2026 (9 months from now) | 7.90.15 (Oct 21, 2024) |
7.84 | May 12, 2024 (11 months ago) | Nov 12, 2025 (6 months from now) | 7.84.21 (Aug 26, 2024) |
7.77 | Jan 24, 2024 (1 year ago) | Jul 24, 2025 (3 months from now) | 7.77.16 (Nov 13, 2024) |
7.71 | Oct 24, 2023 (1 year ago) | Mar 24, 2025 (26 days ago) | 7.71.22 (May 07, 2024) |
7.68 | Sep 11, 2023 (1 year ago) | Mar 11, 2025 (1 month ago) | 7.68.21 (May 01, 2024) |
7.63 | Jul 12, 2023 (1 year ago) | Jan 12, 2025 (3 months ago) | 7.63.21 (May 01, 2024) |
7.59 | May 28, 2023 (1 year ago) | Nov 28, 2024 (4 months ago) | 7.59.22 (May 01, 2024) |
7.55 | Feb 28, 2023 (2 years ago) | Aug 28, 2024 (7 months ago) | 7.55.17 (May 01, 2024) |
7.49 | Dec 29, 2022 (2 years ago) | Jun 29, 2024 (9 months ago) | 7.49.10 (Mar 07, 2023) |
7.47 | Dec 01, 2022 (2 years ago) | Jun 01, 2024 (10 months ago) | 7.47.16 (Jan 30, 2023) |
7.46 | Oct 11, 2022 (2 years ago) | Apr 11, 2024 (1 year ago) | 7.46.23 (Jan 31, 2023) |
7.41 | Jul 11, 2022 (2 years ago) | Jan 11, 2024 (1 year ago) | 7.41.14 (Oct 11, 2022) |
7.39 | Jun 20, 2022 (2 years ago) | Dec 20, 2023 (1 year ago) | 7.39.10 (Aug 03, 2022) |
7.38 | May 08, 2022 (2 years ago) | Nov 08, 2023 (1 year ago) | 7.38.17 (Aug 11, 2022) |
7.37 | Apr 14, 2022 (3 years ago) | Oct 14, 2023 (1 year ago) | 7.37.17 (Aug 04, 2022) |
7.35 | Mar 01, 2022 (3 years ago) | Sep 01, 2023 (1 year ago) | 7.35.2 (Mar 09, 2022) |
7.33 | Feb 03, 2022 (3 years ago) | Aug 03, 2023 (1 year ago) | 7.33.9 (Feb 07, 2022) |
7.31 | Jan 10, 2022 (3 years ago) | Jul 10, 2023 (1 year ago) | 7.31.12 (Jan 25, 2022) |
7.29 | Dec 05, 2021 (3 years ago) | Jun 05, 2023 (1 year ago) | 7.29.9 (Jan 11, 2022) |
7.27 | Sep 30, 2021 (3 years ago) | Mar 30, 2023 (2 years ago) | 7.27.10 (Nov 07, 2021) |
7.25 | Sep 02, 2021 (3 years ago) | Mar 02, 2023 (2 years ago) | 7.25.7 (Sep 10, 2021) |
7.24 | Aug 11, 2021 (3 years ago) | Feb 11, 2023 (2 years ago) | 7.24.7 (Dec 16, 2021) |
Get the data for this page through the API at /api/products/artifactory. See the API documentation for details.
Track this product directly in your calendar app — download the calendar or subscribe using the public calendar URL.