Veeam ONE
Updated on May 12, 2025
Veeam ONE is a commercial monitoring, analytics, and reporting solution designed for data protection and disaster recovery. It provides real-time performance monitoring, alerting, and comprehensive reporting for virtual, physical, and cloud-based workloads.
Release | Release Date | Core Support | Active Support | Latest |
---|---|---|---|---|
12 | Jan 30, 2023 (2 years ago) | Feb 01, 2027 (1 year from now) | Yes | 12.3.0.4670 (Dec 03, 2024) |
11 | Feb 09, 2021 (4 years ago) | Feb 01, 2024 (1 year ago) | Feb 01, 2023 (2 years ago) | 11.0.1.1880 (Sep 28, 2021) |
10 | Feb 18, 2020 (5 years ago) | Feb 01, 2023 (2 years ago) | Feb 01, 2021 (4 years ago) | 10.0.2.1094 (Jul 21, 2020) |
9.5 | Nov 16, 2016 (8 years ago) | Feb 01, 2022 (3 years ago) | Feb 01, 2020 (5 years ago) | 9.5.4.4587 (Sep 11, 2019) |
9.0 | Jan 12, 2016 (9 years ago) | No | No | 9.0.0.2088 (Mar 24, 2016) |
8.0 | Nov 06, 2014 (10 years ago) | No | No | 8.0.0.1669 (Apr 27, 2015) |
7.0 | Aug 15, 2013 (11 years ago) | No | No | 7.0.0.949 (Sep 18, 2014) |
6.5 | Oct 09, 2012 (12 years ago) | No | No | 6.5.0.686 (Dec 18, 2012) |
6.0 | Aug 22, 2011 (13 years ago) | No | No | 6.0.0.520 (Apr 23, 2012) |
Get the data for this page through the API at /api/products/veeam-one. See the API documentation for details.
Track this product directly in your calendar app — download the calendar or subscribe using the public calendar URL.