Splunk
Updated on Apr 15, 2025
Splunk is a data platform built for expansive data access, powerful analytics and automation.
Release | Release Date | Core Support | Latest |
---|---|---|---|
9.4 | Dec 16, 2024 (4 months ago) | Dec 16, 2026 (1 year from now) | 9.4.1 (Feb 26, 2025) |
9.3 | Jul 24, 2024 (8 months ago) | Jul 24, 2026 (1 year from now) | 9.3.3 (Feb 26, 2025) |
9.2 | Jan 31, 2024 (1 year ago) | Jan 31, 2026 (9 months from now) | 9.2.5 (Feb 26, 2025) |
9.1 | Jun 28, 2023 (1 year ago) | Jun 28, 2025 (2 months from now) | 9.1.8 (Feb 26, 2025) |
9.0 | Jun 14, 2022 (2 years ago) | Jun 14, 2024 (10 months ago) | 9.0.10 (Jul 01, 2024) |
8.2 | May 12, 2021 (3 years ago) | May 12, 2023 (1 year ago) | 8.2.12 (Aug 30, 2023) |
8.1 | Oct 20, 2020 (4 years ago) | Apr 19, 2023 (2 years ago) | 8.1.14 (Jun 01, 2023) |
8.0 | Oct 22, 2019 (5 years ago) | Oct 22, 2021 (3 years ago) | 8.0.10 (Aug 03, 2021) |
7.3 | Jun 04, 2019 (5 years ago) | Oct 22, 2021 (3 years ago) | 7.3.9 (Feb 24, 2021) |
7.2 | Oct 02, 2018 (6 years ago) | Apr 30, 2021 (4 years ago) | 7.2.10.1 (Apr 27, 2020) |
7.1 | Apr 24, 2018 (7 years ago) | Oct 31, 2020 (4 years ago) | 7.1.10 (Dec 12, 2019) |
7.0 | Sep 26, 2017 (7 years ago) | Jan 31, 2020 (5 years ago) | 7.0.13.1 (Dec 05, 2019) |
Get the data for this page through the API at /api/products/splunk. See the API documentation for details.
Track this product directly in your calendar app — download the calendar or subscribe using the public calendar URL.