Amazon Neptune
Updated on Apr 18, 2025
Amazon Neptune is a fast, reliable, fully managed graph database service that makes it easy to build and run applications that work with highly connected datasets. It supports multiple property-graph query languages: Apache TinkerPop, Gremlin, openCypher, and SPARQL. Neptune powers graph use cases such as recommendation engines, fraud detection, knowledge graphs, drug discovery, and network security.
Release | Release Date | Core Support | Latest |
---|---|---|---|
1.4.4.0 | Feb 24, 2025 (1 month ago) | Mar 06, 2027 (1 year from now) | 1.4.4.0 (Feb 24, 2025) |
1.4.3.0 | Jan 21, 2025 (2 months ago) | Mar 06, 2027 (1 year from now) | 1.4.3.0 (Jan 21, 2025) |
1.4.2.0 | Dec 19, 2024 (4 months ago) | Mar 06, 2027 (1 year from now) | 1.4.2.0 (Dec 19, 2024) |
1.4.1.0 | Nov 21, 2024 (5 months ago) | Mar 06, 2027 (1 year from now) | 1.4.1.0 (Nov 21, 2024) |
1.4.0.0 | Nov 06, 2024 (5 months ago) | Mar 06, 2027 (1 year from now) | 1.4.0.0 (Nov 06, 2024) |
1.3.4.0 | Oct 01, 2024 (6 months ago) | Mar 06, 2027 (1 year from now) | 1.3.4.0 (Oct 01, 2024) |
1.2.1.2 | Aug 05, 2024 (8 months ago) | Mar 06, 2026 (10 months from now) | 1.2.1.2 (Aug 05, 2024) |
1.3.3.0 | Aug 05, 2024 (8 months ago) | Mar 06, 2027 (1 year from now) | 1.3.3.0 (Aug 05, 2024) |
1.3.2.1 | Jun 20, 2024 (10 months ago) | Mar 06, 2027 (1 year from now) | 1.3.2.1 (Jun 20, 2024) |
1.3.2.0 | Jun 06, 2024 (10 months ago) | Mar 06, 2027 (1 year from now) | 1.3.2.0 (Jun 10, 2024) |
1.2.1.1 | Mar 11, 2024 (1 year ago) | Mar 06, 2026 (10 months from now) | 1.2.1.1 (Mar 11, 2024) |
1.3.1.0 | Mar 06, 2024 (1 year ago) | Mar 06, 2027 (1 year from now) | 1.3.1.0 (Mar 06, 2024) |
1.3.0.0 | Nov 15, 2023 (1 year ago) | Mar 06, 2027 (1 year from now) | 1.3.0.0 (Nov 15, 2023) |
1.2.1.0 | Mar 08, 2023 (2 years ago) | Mar 06, 2026 (10 months from now) | 1.2.1.0.R7 (Oct 06, 2023) |
1.2.0.2 | Nov 20, 2022 (2 years ago) | Mar 06, 2026 (10 months from now) | 1.2.0.2.R6 (Sep 12, 2023) |
1.2.0.1 | Oct 26, 2022 (2 years ago) | Mar 06, 2026 (10 months from now) | 1.2.0.1.R3 (Sep 27, 2023) |
1.2.0.0 | Jul 21, 2022 (2 years ago) | Mar 06, 2026 (10 months from now) | 1.2.0.0.R4 (Sep 29, 2023) |
1.1.1.0 | Apr 19, 2022 (3 years ago) | Mar 06, 2026 (10 months from now) | 1.1.1.0.R7 (Jan 23, 2023) |
1.1.0.0 | Nov 19, 2021 (3 years ago) | Mar 15, 2025 (1 month ago) | 1.1.0.0.R2 (May 16, 2022) |
1.0 | Jun 22, 2018 (6 years ago) | Jan 30, 2023 (2 years ago) | 1.0.5.1.R4 (May 16, 2022) |
Get the data for this page through the API at /api/products/amazon-neptune. See the API documentation for details.
Track this product directly in your calendar app — download the calendar or subscribe using the public calendar URL.