Centreon
Centreon is a software platform used to monitor IT infrastructure. It can track the health of systems, applications, and networks, notifying IT staff of any problems. Centreon is composed of many components, each with its own minor version number. The version numbers tracked here is for the Centreon Web interface. Upcoming Change Starting with Centreon 24.10 (expected in October 2024), Centreon will have one major release in October every year. Minor versions, with bug fixes and minor improvements will be released on a monthly basis. A Service Pack version, cumulating all minor versions changes, is typically delivered after six months. Upcoming Change Starting with Centreon 24.10 (expected in October 2024): - All Open Source major versions will be supported for 18 months. - Commercial major versions released in even years will be designated as LTS versions and supported for 3 years. - Commercial major versions released in odd years will be supported for 18 months.
Release | Release Date | Core Support | Active Support | Latest |
---|---|---|---|---|
24.10 (LTS) | Oct 31, 2024 (7 months ago) | Oct 31, 2027 (2 years from now) | Oct 31, 2025 (4 months from now) | 24.10.7 (Apr 22, 2025) |
24.04 | Apr 22, 2024 (1 year ago) | Apr 30, 2026 (10 months from now) | Apr 30, 2025 (1 month ago) | 24.04.13 (Jun 04, 2025) |
23.10 | Oct 30, 2023 (1 year ago) | Oct 31, 2025 (4 months from now) | Oct 31, 2024 (7 months ago) | 23.10.24 (Jun 04, 2025) |
23.04 | Apr 26, 2023 (2 years ago) | Apr 30, 2025 (1 month ago) | Apr 30, 2024 (1 year ago) | 23.04.29 (May 20, 2025) |
22.10 | Oct 26, 2022 (2 years ago) | Oct 31, 2024 (7 months ago) | Oct 31, 2023 (1 year ago) | 22.10.30 (Apr 15, 2025) |
22.04 | May 18, 2022 (3 years ago) | May 31, 2024 (1 year ago) | May 31, 2023 (2 years ago) | 22.04.22 (Mar 14, 2024) |
21.10 | Nov 02, 2021 (3 years ago) | Nov 30, 2023 (1 year ago) | Nov 30, 2022 (2 years ago) | 21.10.17 (Nov 17, 2023) |
21.04 | Apr 21, 2021 (4 years ago) | Oct 31, 2022 (2 years ago) | Oct 31, 2021 (3 years ago) | 21.04.20 (Oct 12, 2022) |
20.10 | Oct 19, 2020 (4 years ago) | May 31, 2022 (3 years ago) | May 31, 2021 (4 years ago) | 20.10.18 (Jun 09, 2022) |
20.04 | Apr 20, 2020 (5 years ago) | Oct 31, 2021 (3 years ago) | Oct 31, 2020 (4 years ago) | 20.04.20 (Nov 19, 2021) |
19.10 | Oct 15, 2019 (5 years ago) | Apr 30, 2021 (4 years ago) | Apr 30, 2020 (5 years ago) | 19.10.23 (May 04, 2021) |
19.04 | Apr 24, 2019 (6 years ago) | Oct 31, 2020 (4 years ago) | Oct 31, 2019 (5 years ago) | 19.04.20 (Nov 19, 2020) |
18.10 | Oct 24, 2018 (6 years ago) | Apr 30, 2020 (5 years ago) | Apr 30, 2019 (6 years ago) | 18.10.12 (Feb 24, 2020) |
Get the data for this page through the API at /api/products/centreon. See the API documentation for details.
Track this product directly in your calendar app — download the calendar or subscribe using the public calendar URL.