Microsoft PowerShell
Updated on Oct 22, 2025
PowerShell is a cross-platform automation and configuration tool/framework that is optimized for dealing with structured data (e.g. JSON, CSV, XML, etc.), REST APIs, and object models. It includes a command-line shell, an associated scripting language and a framework for processing cmdlets.
| Release | Release Date | Core Support | Latest |
|---|---|---|---|
| 7.5 | Jan 23, 2025 (9 months ago) | May 12, 2026 (6 months from now) | 7.5.4 (Oct 16, 2025) |
| 7.4 (LTS) | Nov 16, 2023 (1 year ago) | Nov 10, 2026 (1 year from now) | 7.4.13 (Oct 16, 2025) |
| 7.3 | Nov 09, 2022 (2 years ago) | May 08, 2024 (1 year ago) | 7.3.12 (Apr 11, 2024) |
| 7.2 (LTS) | Nov 08, 2021 (4 years ago) | Nov 08, 2024 (11 months ago) | 7.2.24 (Oct 22, 2024) |
| 7.1 | Nov 11, 2020 (5 years ago) | May 08, 2022 (3 years ago) | 7.1.7 (Apr 26, 2022) |
| 7.0 (LTS) | Mar 04, 2020 (5 years ago) | Dec 03, 2022 (2 years ago) | 7.0.13 (Oct 20, 2022) |
| 6.2 | Mar 29, 2019 (6 years ago) | Sep 04, 2020 (5 years ago) | 6.2.7 (Jul 16, 2020) |
| 6.1 | Sep 13, 2018 (7 years ago) | Sep 28, 2019 (6 years ago) | 6.1.6 (Sep 12, 2019) |
| 6.0 | Jan 20, 2018 (7 years ago) | Feb 13, 2019 (6 years ago) | 6.0.5 (Nov 13, 2018) |
| 5.1 | Aug 02, 2016 (9 years ago) | Yes | 5.1 |
| 5.0 | Feb 24, 2016 (9 years ago) | Aug 02, 2016 (9 years ago) | 5.0 |
| 4.0 | Oct 01, 2013 (12 years ago) | Oct 10, 2023 (2 years ago) | 4.0 |
| 3.0 | Oct 01, 2012 (13 years ago) | Oct 10, 2023 (2 years ago) | 3.0 |
| 2.0 | Jul 01, 2009 (16 years ago) | Jan 14, 2020 (5 years ago) | 2.0 |
| 1.0 | Nov 14, 2006 (19 years ago) | Jan 14, 2020 (5 years ago) | 1.0 |
Get the data for this page through the API at /api/products/microsoft-powershell. See the API documentation for details.
Track this product directly in your calendar app — download the calendar or subscribe using the public calendar URL.