Ionic Framework
Updated on Apr 18, 2025
The Ionic Framework is an open source mobile UI toolkit for building modern cross-platform mobile apps from a single code base in Angular, React or Vue.
Release | Release Date | Core Support | Active Support | Extended Support | Latest |
---|---|---|---|---|---|
8 | Apr 17, 2024 (1 year ago) | Yes | Yes | Yes | 8.5.5 (Apr 16, 2025) |
7 | Mar 29, 2023 (2 years ago) | Oct 17, 2024 (6 months ago) | Apr 17, 2024 (1 year ago) | Apr 17, 2025 (2 days ago) | 7.8.6 (Apr 24, 2024) |
6 | Dec 08, 2021 (3 years ago) | Sep 29, 2023 (1 year ago) | Mar 29, 2023 (2 years ago) | Mar 29, 2024 (1 year ago) | 6.7.5 (Jun 08, 2023) |
5 | Feb 11, 2020 (5 years ago) | Jun 08, 2022 (2 years ago) | Dec 08, 2021 (3 years ago) | Dec 08, 2022 (2 years ago) | 5.9.4 (Apr 27, 2022) |
4 | Jan 23, 2019 (6 years ago) | Aug 11, 2020 (4 years ago) | Feb 11, 2020 (5 years ago) | Sep 30, 2022 (2 years ago) | 4.11.13 (Oct 01, 2020) |
3 | Apr 05, 2017 (8 years ago) | Oct 30, 2019 (5 years ago) | Jan 23, 2019 (6 years ago) | Aug 11, 2020 (4 years ago) | 3.9.3 (Jan 14, 2019) |
2 | Jan 24, 2017 (8 years ago) | Apr 05, 2017 (8 years ago) | Apr 05, 2017 (8 years ago) | Apr 05, 2017 (8 years ago) | 2.3.0 (Mar 17, 2017) |
1 | May 12, 2015 (10 years ago) | Jan 25, 2017 (8 years ago) | Jan 25, 2017 (8 years ago) | Jan 25, 2017 (8 years ago) | 1.3.2 (Oct 24, 2016) |
Get the data for this page through the API at /api/products/ionic-framework. See the API documentation for details.
Track this product directly in your calendar app — download the calendar or subscribe using the public calendar URL.