Microsoft Windows Server Core
Updated on May 12, 2025
Windows Server Core is a minimal installation option of Windows Server offering a smaller disc footprint with a smaller attack surface. It's also offered as Windows container base image starting with 2016 (1607).
| Release | Release Date | Core Support | Active Support | Extended Support | Latest |
|---|---|---|---|---|---|
| 2025 (LTS) | Nov 01, 2024 (11 months ago) | Oct 10, 2034 (9 years from now) | Oct 09, 2029 (4 years from now) | 10.0.26100 | |
| 2022 (LTS) | Aug 18, 2021 (4 years ago) | Oct 14, 2031 (6 years from now) | Oct 13, 2026 (11 months from now) | 10.0.20348 | |
| 20H2 | Oct 20, 2020 (5 years ago) | Aug 09, 2022 (3 years ago) | Aug 09, 2022 (3 years ago) | 10.0.19042 | |
| 20h2 (20H2) | Oct 20, 2020 (5 years ago) | Aug 09, 2022 (3 years ago) | Aug 09, 2022 (3 years ago) | 10.0.19042 | |
| 2004 | May 27, 2020 (5 years ago) | Dec 14, 2021 (3 years ago) | Dec 14, 2021 (3 years ago) | 10.0.19041 | |
| 1909 | Nov 12, 2019 (6 years ago) | May 11, 2021 (4 years ago) | May 11, 2021 (4 years ago) | 10.0.18363 | |
| 1903 | May 21, 2019 (6 years ago) | Dec 08, 2020 (4 years ago) | Dec 08, 2020 (4 years ago) | 10.0.18362 | |
| 1809 | Nov 13, 2018 (7 years ago) | Nov 10, 2020 (5 years ago) | Nov 10, 2020 (5 years ago) | 10.0.17763 | |
| 2019 (LTS) | Nov 13, 2018 (7 years ago) | Jan 09, 2029 (3 years from now) | Jan 09, 2024 (1 year ago) | 10.0.17763 | |
| 1803 | Apr 30, 2018 (7 years ago) | Nov 12, 2019 (6 years ago) | Nov 12, 2019 (6 years ago) | 10.0.17134 | |
| 1709 | Oct 17, 2017 (8 years ago) | Apr 09, 2019 (6 years ago) | Apr 09, 2019 (6 years ago) | 10.0.16299 | |
| 1607 | Oct 15, 2016 (9 years ago) | Jan 11, 2022 (3 years ago) | Jan 11, 2022 (3 years ago) | 10.0.14393 | |
| 2016 (LTS) | Oct 15, 2016 (9 years ago) | Jan 12, 2027 (1 year from now) | Jan 11, 2022 (3 years ago) | 10.0.14393 | |
| 2012-R2 (LTS) | Nov 25, 2013 (12 years ago) | Oct 10, 2023 (2 years ago) | Oct 09, 2018 (7 years ago) | Oct 13, 2026 (11 months from now) | 6.3.9600 |
| 2012-r2 (LTS) (2012-R2) | Nov 25, 2013 (12 years ago) | Oct 10, 2023 (2 years ago) | Oct 09, 2018 (7 years ago) | Oct 13, 2026 (11 months from now) | 6.3.9600 |
| 2012 (LTS) | Oct 30, 2012 (13 years ago) | Oct 10, 2023 (2 years ago) | Oct 09, 2018 (7 years ago) | Oct 13, 2026 (11 months from now) | 6.2.9200 |
| 2008-R2-SP1 (LTS) | Feb 22, 2011 (14 years ago) | Jan 14, 2020 (5 years ago) | Jan 13, 2015 (10 years ago) | Jan 10, 2023 (2 years ago) | 6.1.7601 |
| 2008-r2-sp1 (LTS) (2008-R2-SP1) | Feb 22, 2011 (14 years ago) | Jan 14, 2020 (5 years ago) | Jan 13, 2015 (10 years ago) | Jan 10, 2023 (2 years ago) | 6.1.7601 |
| 2008-SP2 (LTS) | Apr 29, 2009 (16 years ago) | Jan 14, 2020 (5 years ago) | Jan 13, 2015 (10 years ago) | Jan 10, 2023 (2 years ago) | 6.0.6003 |
| 2008-sp2 (LTS) (2008-SP2) | Apr 29, 2009 (16 years ago) | Jan 14, 2020 (5 years ago) | Jan 13, 2015 (10 years ago) | Jan 10, 2023 (2 years ago) | 6.0.6003 |
Get the data for this page through the API at /api/products/microsoft-windows-server-core. See the API documentation for details.
Track this product directly in your calendar app — download the calendar or subscribe using the public calendar URL.