Kuma
Updated on Jul 14, 2025
Kuma is a multi-zone service mesh for containers, Kubernetes and VMs.
Release | Release Date | Core Support | Latest |
---|---|---|---|
2.10 | Mar 17, 2025 (4 months ago) | Mar 20, 2026 (8 months from now) | 2.10.3 (Jul 10, 2025) |
2.9 | Oct 18, 2024 (9 months ago) | Oct 22, 2025 (3 months from now) | 2.9.6 (Jun 24, 2025) |
2.8 | Jun 24, 2024 (1 year ago) | Jun 24, 2025 (26 days ago) | 2.8.8 (Mar 27, 2025) |
2.7 (LTS) | Apr 17, 2024 (1 year ago) | Apr 19, 2026 (9 months from now) | 2.7.14 (Jun 19, 2025) |
2.6 | Feb 01, 2024 (1 year ago) | Feb 01, 2025 (5 months ago) | 2.6.15 (Jan 17, 2025) |
2.5 | Nov 15, 2023 (1 year ago) | Nov 15, 2024 (8 months ago) | 2.5.11 (Oct 06, 2024) |
2.4 | Aug 28, 2023 (1 year ago) | Aug 29, 2024 (10 months ago) | 2.4.10 (Jul 23, 2024) |
2.3 | Jun 22, 2023 (2 years ago) | Jun 23, 2024 (1 year ago) | 2.3.7 (Apr 05, 2024) |
2.2 | Apr 14, 2023 (2 years ago) | Apr 14, 2024 (1 year ago) | 2.2.9 (Apr 05, 2024) |
2.1 | Jan 30, 2023 (2 years ago) | Feb 01, 2024 (1 year ago) | 2.1.7 (Oct 11, 2023) |
2.0 | Nov 04, 2022 (2 years ago) | Nov 04, 2023 (1 year ago) | 2.0.8 (Oct 11, 2023) |
1.8 | Aug 22, 2022 (2 years ago) | Aug 24, 2023 (1 year ago) | 1.8.8 (Jul 27, 2023) |
1.7 | Jun 13, 2022 (3 years ago) | Jun 16, 2023 (2 years ago) | 1.7.6 (Apr 06, 2023) |
1.6 | Apr 11, 2022 (3 years ago) | Apr 12, 2023 (2 years ago) | 1.6.5 (Feb 14, 2023) |
1.5 | Feb 24, 2022 (3 years ago) | Feb 24, 2023 (2 years ago) | 1.5.5 (Feb 13, 2023) |
1.4 | Nov 19, 2021 (3 years ago) | Nov 22, 2022 (2 years ago) | 1.4.1 (Dec 15, 2021) |
1.3 | Aug 24, 2021 (3 years ago) | Aug 26, 2022 (2 years ago) | 1.3.1 (Oct 06, 2021) |
1.2 | Jun 17, 2021 (4 years ago) | Jun 17, 2022 (3 years ago) | 1.2.3 (Jul 29, 2021) |
Get the data for this page through the API at /api/products/kuma. See the API documentation for details.
Track this product directly in your calendar app — download the calendar or subscribe using the public calendar URL.